Conference programme
| Wednesday, 11.05.2016 | |
| 12:00 | Registration of participants |
| 13:00 - 14:00 | Lunch |
| SESSION I | |
| 15:10 - 14:20 | The opening ceremony of the Conference |
| 14:20 - 14:40 | The effect of non-toxic greases under varying conditions Jolanta Drabik, ITEE-PIB |
| 14:40 - 15:00 | Research thermo-oxidative stability of lithium greases based on naphthenic oils Elżbieta Trzaska, Magdalena Żółty, INIG-PIB |
| 15:00 - 15:20 | The way to obtain Ecolabel for Lubricants Magdalena Jabłońska, PCBC |
| 15:20 - 15:40 |
Comparative studies of lubricating greases used in idlers for conveyor belts |
| 15:40 - 16:00 | Coffee break |
| 16:00 - 16:10 | Creating value, growing together Łukasz Kordon, Azelis Poland Sp. z o.o. |
| 16:10 - 16:40 | Improved Emulsifiers for Metalworking Achim Pfeiffer, Solvay |
| 16:40 - 17:00 | Sustainable Components for Metal Working Fluids Marcel Harhausen, BASF SE |
| 17:00 - 17:10 | Discussion and conclusion of Session I |
| 20:00 | Regional evening |
| Thuersday, 12.05.2016 | |
| 7:00 - 9:00 | Breakfast |
| 9:30 - 9:40 | Start Session II |
| SESION II | |
| 9:40 - 10:00 | In the best industry practices for creating product literature lubricants. Standardization card technical information of motor oils Piotr Niemiec, LOTOS Oil Sp. z o.o. |
| 10:00 - 10:20 | The XX-th anniversary of ACEA - a guarantee of quality or illusion Henryk Szmyd, Grupa LOTOS |
| 10:20 - 10:40 | The impact of fuel ester containing methyl esters of linseed oil on the aging of engine oil during operation Monika Ziółkowska, PIMOT |
| 10:40 -11:00 | Rating the value in use of engine oil using paper chromatography Artur Wolak, Marek Krzyżaniak, Uniwersytet Ekonomiczny w Krakowie |
| 11:00 - 11:20 | The influence of exhaust emission limitation for engine oils Tomasz Piergies, Orlen Oil Sp. z o.o. |
| 11:20 - 11:40 |
Coffee break |
| 11:40 - 12:00 | The method of waste management of cutting fluids Elżbieta Rogoś, ITEE-PIB |
| 12:00 - 12:20 | Characteristics of multiphase systems in the study of waste oils for regeneration Michał Krasodomski, Wojciech Krasodomski, Magdalena Żółty, INIG-PIB |
| 12:20 - 12:30 | Discussion and end of Session II |
| 13:00 - 14:00 | Lunch |
| 14:10 - 14:20 | Start Session III |
| SESSION III | |
| 14:20 - 14:40 | Compressor lubricants based on Polyglycol Henrik Heinemann, BASF SE |
| 14:40 - 15:00 | Esters in the lubricant industry Sasha Fuchs, OLEON GHMB, Antoni Bugaj, LUBNER |
| 15:00 - 15:20 | Coffee break |
| 15:20 - 15:40 | Industrial Gear Oils, A liquid engineering tool, benchmarking of pags against other base oils Aleksander Kurkowski, Clariant Poland Sp. z o.o. |
| 15:40 - 16:00 |
Nowoczesne oleje bazowe, płyny funkcyjne oraz dodatki produkowane w grupie PCC |
| 16:00 - 16:10 | Discussion and end of Session III |
| 20:00 |
Gala dinner |
| Friday, 13.05.2016 | |
| 7:00 - 9:00 | Breakfast |
| 9:15 - 9:20 | Start Session IV |
| SESSION IV | |
| 9:20 - 9:40 | ATIEL and its influence for regulators industry partners and end users Piotr Niemiec, LOTOS Oil Sp. z o.o. |
| 9:40 - 10:00 | Influence of selected lubricants for scuffing and pitting heavy duty friction with PVD coatings Witold Piekoszewski, ITEE-PIB |
| 10:00 - 10:30 | Coffee break |
| 10:30 - 10:50 | Modern viscometers for the measurement of lubricants Krzysztof Antosik, EKMA |
| 10:50 - 11:10 | Viscometer SVM 3001 - proven technology - even more opportunities Łukasz Burchacki, Anton Paar |
| 11:10 - 11:20 | Discussion and conclusion of the conference |
| 12:00 - 13:00 | Lunch |









